Description
We can provide epithelial cells with the following criteria and specifications:
Cell Types | Epithelial Cells, Mesothelial Cells. |
Disease Indications (Subject to Cell type) | Normal (Controls), Diabetes, Cancer (Solid Tumour) Crohn’s, Cystic fibrosis, disease, Ulcerative Colitis, Idiopathic Pulmonary Fibrosis (IPF), Obesity. |
Tissue Type (Subject to Cell type) | Tissues (Breast, Corneal Renal (Kidney), Lung, etc). |
Cell Density | 0.5 × 10^6 cells-1× 10^6cells/ml. |
Clinical Data | Standard Demographics, Certificate of Analysis, Serology Results, HLA Data*. |
Associated Samples* | Blood, Plasma/Serum, Cells. |
*Available upon request