Description
We can provide PBMCs with the following criteria and specifications:
Cell Type | CD133+ Stem/Progenitor Cells, CD14+ Monocytes, CD34+ Progenitor Cells, Mononuclear Cells, Monocotyes, Neutrophils, T cells. |
Disease Indications (Subject to Cell type) | Normal (Controls), Diabetes, Dermatological (Atopic Dermatitis, Psoriasis etc), Cancer (Solid Tumour), Hematological disorders (AML, CML, CLL, ALL, DLBCL, Lymphoma), Immunological (Osteoarthritis or Rheumatoid Arthritis, SLE, MCTD, Sjogren syndrome) Crohn’s disease, Ulcerative colitis. Idiopathic Pulmonary Fibrosis (IPF), Obesity. |
Tissue Type (Subject to Cell type) | Peripheral Blood, Cord blood. |
Cell Density | 0.5 × 10^6 cells-100× 10^7 cells/ml. |
Clinical Data | Standard Demographics, Certificate of Analysis, Serology Results, HLA Data*. |
Associated Samples* | Tissue, Matched Blood, Plasma/Serum, BMMCs, Biofluids, Cell Pellets. |
*Available upon request