Description
We can provide pre-adipocytes and adipocytes with the following criteria and specifications:
Cell Types | Pre-adipocytes, Adipocytes. |
Sample Types | Normal (Controls), Diabetes. |
Tissue Type | Adipose tissue: Abdomen, Breast, Face, Mesentery. |
Cell Density or Volume | 0.5 × 10^6-1.0×10^6 cells/vial or 6 to 96 Well Plate or 25 cm2 to 75cm2 Flask. |
Clinical Data | Standard Demographics, BML, Clinical Diagnosis*, Certificate of Analysis, Serology Results, HLA Data*. |
Associated Samples* | Blood, PBMCs, Plasma/Serum, Skin Tissue, Donor matched pre-adipocytes and adipocytes. |
*Available upon request