Description
We can provide T cells with the following criteria and specifications:
Cell Types | CD3+ T Cells, Naïve CD3 T Cells, CD3+ T Cells (Negative Selection), Naïve CD4 T Cells, CD4+ T Cells, CD4+ T Cells (Negative Selection),CD8+ T Cells, CD8+ T Cells (Negative Selection), Regulatory T Cells, Anti Influenza (M1) T Cells, Anti HSV T cells, Anti Myelin Basic Protein T Cells, Anti MART-1 T Cells,Anti NY-ESO-1 T cells, Anti ProInsulin T Cells, Anti-HER2/neu, Anti-HPV, Gamma/Delta T Cells. |
Sample Types | Normal (Controls). |
Tissue Type (Subject to Cell type) | Peripheral Blood. |
Cell Density | 1× 10^6 cells-25 × 10^6 /vial cells. |
Clinical Data | Standard Demographics, Certificate of Analysis, Serology Results, HLA Data*. |
Associated Samples* | Blood, PBMCs. |
*Available upon request